Source: CX / SB / 030 – series 2021
A. Outbound
From 01 June until 14 June 2021, all passenger flights from Manila to Hong Kong will be temporarily suspended.
Passengers who have been in Philippines for more than 2 hours in the past 21 days will also be restricted from entry into Hong Kong.
Affected Cathay Pacific Manila to Hong Kong flights are as follows:
ROUTE | FLIGHT NO. | DATE | DEPARTURE | ARRIVAL | STATUS |
MNL-HKG | CX918 | Tuesday 01-Jun 08-Jun |
17:40 | 20:15 | Cancelled |
MNL-HKG | CX906 | Wednesday 02-Jun 09-Jun |
11:05 | 13:40 | Cancelled |
MNL-HKG | CX906 | Thursday 03-Jun 10-Jun |
11:05 | 13:40 | Cancelled |
MNL-HKG | CX906 | Friday 04-Jun 11-Jun |
11:05 | 13:40 | Cancelled |
MNL-HKG | CX906 | Saturday 05-Jun 12-Jun |
11:05 | 13:40 | Cancelled |
MNL-HKG | CX906 | Sunday 06-Jun 13-Jun |
11:05 | 13:40 | Cancelled |
MNL-HKG | CX906 | Monday 07-Jun 14-Jun |
11:05 | 13:40 | Cancelled |
For the remaining period of June, further updates shall be released.
You may visit our website for more details: http://bit.ly/cxenterhkg
B. Inbound
In line with the health protocols issued by the IATF, airport authorities are issuing stricter measures on arriving international passengers.
For the month of June, we will be able to accept inbound passengers daily:
ROUTE | FLIGHT NO. | DATE | DEPARTURE | ARRIVAL | QUOTA |
HKG – MNL | CX919 | Tuesday 01-Jun 08-Jun 15-Jun |
14:05 | 16:30 | 58 pax |
HKG – MNL | CX919 | Tuesday 22-Jun 29-Jun |
14:05 | 16:30 | 55 pax |
HKG – MNL | CX907 | Wednesday
02-Jun |
07:40 | 09:55 | 45 pax |
HKG – MNL | CX907 | Wednesday 09-Jun 16-Jun |
07:40 | 09:55 | 41 pax |
HKG – MNL | CX907 | Wednesday 23-Jun 30-Jun |
07:40 | 09:55 | 38 pax |
HKG – MNL | CX907 | Thursday 03-Jun 10-Jun 24-Jun |
07:40 | 09:55 | 58 pax |
HKG – MNL | CX907 | Thursday
17-Jun |
07:40 | 09:55 | 55 pax |
HKG – MNL | CX907 | Friday
04-Jun |
07:40 | 09:55 | 48 pax |
HKG – MNL | CX907 | Friday 11-Jun 18-Jun |
07:40 | 09:55 | 46 pax |
HKG – MNL | CX907 | Friday
25-Jun |
07:40 | 09:55 | 44 pax |
HKG – MNL | CX907 | Saturday
05-Jun |
07:40 | 09:55 | 54 pax |
HKG – MNL | CX907 | Saturday
12-Jun |
07:40 | 09:55 | 50 pax |
HKG – MNL | CX907 | Saturday 19-Jun 26-Jun |
07:40 | 09:55 | 47 pax |
HKG – MNL | CX907 | Sunday 06-Jun 13-Jun |
07:40 | 09:55 | 55 pax |
HKG – MNL | CX907 | Sunday 20-Jun 27-Jun |
07:40 | 09:55 | 52 pax |
HKG – MNL | CX907 | Monday 07-Jun 14-Jun 21-Jun 28-Jun |
07:40 | 09:55 | 53 pax |
Schedule of Hong Kong to Manila flights remain subject to IATF implementation of cap on inbound passengers. System availability is adjusted accordingly.