Please be advised of the updated flight schedule for Manila Incheon route from November 1 to 30 2020, including the approved inbound flight s from November 1 to 30 , 2020 by the Philippine Government.
We are asking for your understanding on the last minute cancellation of inbound flight as this is in compliance with the directive of Philippine Government.
We will continue to monitor and post updates on our flight operation if necessary. For other destinations beyond
Incheon, please go to this link –> http://bit.ly/OZFLTSuspension
Flight Status from November 1 – 30, 2020 | ||||
Route | Flight No. | Day | Period | Status |
Manila to Incheon | OZ704 | Daily | November 1 to 30, 2020 | Operational |
Incheon to Manila | OZ703 | All Date Stated (Every Mon, Wed, Thurs and Sat of the month) | November 2, 4, 5, 7, 9, 11, 12, 14, 16, 18, 19, 21, 23, 25, 26, 28 and 30 | |
Incheon to Manila | OZ703 | All Date Stated | November 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27 and 29 | Suspended |
Manila to Incheon v.v | OZ702/701 | Mon -Sun | November 1 to 30, 2020 | |
Clark to Incheon v.v | OZ708/707 | Mon -Sun | ||
Cebu to Incheon v.v | OZ708/707 | Mon -Sun |
Issued Date: October 30 , 2020
Ref:2020-36